Equipment donations from IBM San Jose

Date view Thread view Subject view Author view Attachment view

From: Robert Zafran (rzafran@us.ibm.com)
Date: Thu Sep 06 2001 - 08:07:11 PDT


From: "Robert Zafran" <rzafran@us.ibm.com>
Subject: Equipment donations from IBM San Jose
Message-ID: <OF4766D585.6EF14E0F-ON88256ABF.0052DE28@boulder.ibm.com>
Date: Thu, 6 Sep 2001 08:07:11 -0700

The following equipment is available on a first come basis from IBM in San
Jose. Some items may already be assigned. Point of contact for donations
to schools for the following equipment.

Victoria Escuton
Corporate Community Relations West - Grants Administrator
5600 Cottle Road (EDB/12-3/B050)
San Jose, CA 95193-0001, U.S.A.
408/256-1944
|----+---------------+------------------+--------------+-------------+---------------------------|
| | MFG NAME | MODEL # | SERIAL # | Brass Tag # | Brief Desc. (Scope, pwr. |
| | | | | | Supply, ect. |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 2 | PMS | ULPC-1001-CPC |18772-0490-812| 487741B | PARTICLE COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 3 | PMS | ULPC-1001-CPC |18772-0390-788| 487742B | PARTICLE COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 4 | PMS | ULPC-1001-CPC |18772-0290-777| 487744B | PARTICLE COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 5 | GOW MAX INST | 21-250 | B394604 | NONE | GAS LEAK DETECTOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 6 | ENDEVCO | 2775A | DC96 | NONE | SIGNAL CONDITIONER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 7 | HP | 3465A | 1621A1474A | 4028869 | MULTIMETER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 8 | KISTLER | 504 | 2140 | NONE | DUAL MODE AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 9 | TSI | 345000 | 134 | 714291A | AEROSOL GENERATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 10 | KISTLER | 504E | 3509 | NONE | DUAL MODE AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 11 | KISTLER | 5026 | C4694 | NONE | DUAL MODE AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 12 | KISTLER | 5026 | C4650 | NONE | DUAL MODE AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 13 | ENDEVCO | 2775 | AB51 | 712641A | SIGNAL CONDITIONER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 14 | ENDEVCO | 2775 | AB59 | 712640A | SIGNAL CONDITIONER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 15 | ENDEVCO | 2735 | GY23 | NONE | CHARGE AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 16 | GOW MAX INST | 21-250 | A335703 | NONE | GAS LEAK DETECTOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 18 | MENSOR | 11199 | 311 | NONE | PRESSURWE GAUGE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 21 | MEAS GROUP | 2120 | 68042 | NONE | STRAIN GAUGE CONDITIONER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 22 | MEAS GROUP | 2120 | 68249 | NONE | STRAIN GAUGE CONDITIONER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 23 | MEAS GROUP | 2110 | 67637 | NONE | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 24 | MEAS GROUP | 2150 | 68350 | NONE | MAIN CASE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 25 | HONEYWELL | | | IN01829 | HUMIDITY METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 26 | HP | | | 484352B | HP IB EXTENDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 27 | HP | | | 226618A | HP IB EXTENDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 29 | VAISALA | | | IS03759 | VAISALA HUMIDITY MTR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 31 | LMBADA | | 814022 | 2448918 | LAMBDA PWR SUP |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 32 | BOONTON | | 31604BA | 877634A | BOONTON RF MILLI VOLT |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 34 | MICRONETICS | NOD 5107 | 658 2089 | IS15711 | NOISE GEN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 35 | TEK | 2215A | B108650 | 480307B | TEK 2215A SCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 42 | HP | 6111A | 1140A01424 | 3379768 | HP 6111A PWR SUP |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 43 | HP | 6111A | 1606A01827 | 3383392 | HP 6111A PWR SUP |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 44 | HONEYWELL | | | IN01816 | HUMIDITY METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 45 | HP | | | 228222A | HP DVM |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 48 | Holaday Ind. | 1501 | 30257 | | Microwave Survey Meter |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 49 | KWJ Eng. Inc. | 4776 | 891341 | | CO2 Monitor/Recorder |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 50 | Bacharach | MV-2 | 8EOA37 | | Mercury Vapor Sniffer |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 51 | Metrosonics | AQ-512 | 1097 | |Indoor Air Quality Monitor |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 52 | TEKTRONIX | DM501A | B021900 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 53 | TEKTRONIX | PS501 1 | B055733 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 54 | TEKTRONIX | AM501 | B034348 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 55 | TEKTRONIX | AM501 | B034343 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 56 | TEK | PS503A | B021697 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 57 | TEK | PS503A | B0332283 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 58 | TEK | AM501 | B034341 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 59 | TEK | PS501 1 | B051151 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 60 | POWER DESIGNS | 2005 | AA409005 | | POWER-SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 61 | HP | 6177C | 1610A00184 | | POWER-SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 62 | HP | 6200B | 6J2057 | | POWER-SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 63 | ASS. RESEARCH | 411 | 411447 | | HYPO TESTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 65 | TEKTRONIX | 7B71 | B236677 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 66 | TEK | 7B53A | 1144543 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 67 | TEK | 7B71 | B236528 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 68 | TEX | 7L12 | B030342 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 69 | DIGI | DC80 | 582253 | | COUNTING SCALE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 70 | CLIMAT | CI6300 | 51194 | | COUNTER/AIR PARTICLE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 71 | PMS | ULPC 3001 | 1.76471E+11 | | COUNTER/AIR PARTICLE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 72 | PMS | ULPC | 1.8708E+11 | | PARTICLE COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 73 | CLIMAT | CL6300 | 61905 | | COUNTER/PARTICLE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 74 | HP | 1712A | 1548A00327 | | OSCILLOSCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 76 | TEK | 7D01 | B099806 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 77 | TEK | DF2 | B023212 | | DISPLAY FORMATTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 78 | COLE-PARMER | 8523 00 | 385642 | | THERMOMETER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 80 | HP | 6236B | 2735A20772 | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 81 | TEK | 7M13 | B073261 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 82 | TEK | 7M13 | B083578 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 83 | TEK | 7M13 | B051296 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 84 | TEK | 7M13 | B020258 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 85 | HP | 59501A | NONE | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 86 | TEK | P6046 | NONE | | PROBE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 87 | KISTLER | 504 E | 1774 | | AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 88 | HP | 1122A | NONE | | PROBE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 89 | KEPCO | PCX7 2MAT | F33029 | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 90 | KEPCO | PCX7 2MAT | F33023 | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 91 | HP | 7015B | 1741A00406 | | RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 92 | KROHN HITE | MT 56R | 786 | | TRANSFORMER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 93 | HP | 1121A | 1303A00601 | | PROBE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 94 | HP | 1121A | 1303A037355 | | PROBE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 95 | SIMCO | SS2X | 8798 | | ELECTROSTAGE LOCATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| 99 | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|100 | WAVETEK | 154 | T6300423 | | GENERATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|102 | TEKTRONIX | 468 | 700617 | | OSCILLOSCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|103 | CLIMET | CI 236 | NONE | | RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|104 | CLIMET | CI 236 | NONE | | RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|105 | TEKTRONIX | A6901 | B010923 | | GRND. ISO MONITOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
|106 | TEKTRONIX | 1101 | B031498 | | O'SCOPE ACCESSORY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|107 | TEK | 1101 | B031587 | | O'SCOPE ACCESSORY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|108 | HP | 37203A | 2040003073 | | GPIB EXTENDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|109 | FLUKE | BM501 | NONE | | PROBE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|111 | HP | 34111A | NONE | | HIGH VOLTAGE PROBE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|112 | KEITHLEY | 19212023 | 329665 | | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|113 | KEPCO | APH 2000M | NONE | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|114 | HP | 7044A | 1739A02733 | | RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|115 | HP | 7132A | 2105A05001 | | RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|116 | KROHN HITE | 3348 | 1702 | | FILTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|117 | KEITHLEY | 6193 | 63238 | | ELECTROMETER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|118 | PMS | LPS A201 | 10293-068773 | | PARTICLE COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|119 | TESA | TTD60 | 8J0008 | | AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|121 | PMS | UIPC 3001 | 3.12541E+11 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|122 | PMS | UIPC 3001 | 2.06281E+11 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|123 | PMS | ULPC 101 | 7473-1086-44 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|124 | PMS | ULPC 101 | 7473018646 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|126 | HP | 5345A | 1352A00225 | | 1 UNIT W/#2839423 COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|127 | HP | 5353A | 1424A00130 | | 1 UNIT W/#2839433 COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|128 | FLUKE | 2176A | 23370014 | | THERMOMETER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|130 | TEKTRONIX | 5B1ON | B099832 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|131 | TEKTRONIX | 5A18N | B106204 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|132 | TEK | 5A21N | B062927 | | PLUG -IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|133 | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|134 | HP | 6525A | 7F1639 | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|135 | HP | 8640B | 1404A01632 | | GENERATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
|136 | HP | 3465A | 1621A15135 | | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|137 | HP | 6448B | NONE | | DC POWER SUPPLY METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|138 | CLIMET | CI 208 | 3207 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|139 | DICKSON | N/A | 84716 | | T/H METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|140 | PENNWALT | 66B 4C 0140 | AG01849 | | PRESSURE GAGE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|142 | HIOS | CLT 50 | NONE | | DC POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|143 | HIOS | CLT 50 | NONE | | DC POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|144 | TEK | 7A26 | B242397 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|145 | SONY | VP 7020 | 22497 | | VCR |
|----+---------------+------------------+--------------+-------------+---------------------------|
|146 | CLIMET | CI 208 | 81004 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|147 | KEPCO | 6M488B | E124820 | | ANALYZER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|149 | KODE | 3100 | 90083 | | ANALYZER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|150 | PMS | ULPC FMPC101 | 7473-0186-43 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|151 | TEK | TM515 | NONE | | POWER MODULE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|152 | TEK | 7020 | B074856 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|153 | TEK | DC505A | B031826 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|154 | TEK | DM501A | B052070 | | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|155 | TEK | PG502 | B033387 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|158 | TEK | 468 | 703740 | | OSCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|159 | SOLOMAT | MPM 500C | 206975 | | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|160 | TEK | DC505A | B011783 | | COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|162 | TEK | 308 | 304567 | | TESTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|164 | HP | 3467A | 1821A01416 | | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|165 |General Radio |1404 C | 901| |Capacitor |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|167 |Honeywell |N/A | 7.85024E+12| |CHART RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|168 |Boonton | 2500| 14903| |CALIBRATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|170 |Tek Tronix |7B10 |B032600 | |TIME BASE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|172 |Tek Tronix |7A26 | 2174398| |AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|173 |Tek Tronix |7A18A |B012556 | |AMPLIFIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|174 |Tek Tronix |FG501 |B129116 | |GENORATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|176 |AOE |3046A |N/A | |MICROSCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|177 |Climet |CI 6300 | 61917| |PARTICLE COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|178 |Tek Tronix | 475|B276585 | |O'SCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|179 |Soltec |DS6200 | 22170| |CHART RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|180 |Soltec | 1242| 1225| |CHART RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|184 |Tek Tronix |DC505A |BO33551 | |COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|185 |Tek Tronix | 7511|B123854 | |PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|186 |TSI | 3755| 471| |PARTICLE SENSOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
|187 |Vaisala |HMI 31 | 34883| |HUMIDITY/INS |
|----+---------------+------------------+--------------+-------------+---------------------------|
|188 |Tek Tronix |7A42 |B010677 | |PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|189 |HP |3437A | 1630A07111 | |METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|190 |HP |7132A | 7130A60150 | |RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|191 |HP |6286A |2840A10818 | |POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|192 |Tek Tronix |DL2 |B030667 | |PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|194 |WESTON |N/A | | |D.C AMMETER |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|198 |Tek Tronix |S6 |B043853 | |PLUGIN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|199 |HP | 197| | |O'SCOPE ACESS |
|----+---------------+------------------+--------------+-------------+---------------------------|
|200 |Tek Tronix |7D20 |B050737 | |PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|201 |fFW BELL | 1776| 207651| |CURRENT METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|202 |DATA PRECISION | 2020| 1127| |GENERATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
|203 |HARRISON LABS |855B | | |POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|204 |CENTRONICS |GP 1B | | |INTERFACE CONVERTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|205 | FLUKE | 1120A | | |TRANSLATOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
|206 | HIOS | CLT 50 | | |POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|207 | HIOS | CLT 50 | | |POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|208 | KEITHLY | 500 | | | DATA ACQUITTION |
|----+---------------+------------------+--------------+-------------+---------------------------|
|209 | SOLTEC | 6223 | 710001 | | RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|210 | ACCV-WEIGH | N/A | | | SCALE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|211 | HP | 3465B | 1530A04467 | | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|212 | BALLANTINE | 3205A | 890584 | | METER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|213 |TEK TRONIX | 465B | B048005 | | O'SCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|215 |SORENSEN | XTD 7 6 | 2366 | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|216 |Tek Tronix | 7903 | B191519 | | O-SCOPE |
|----+---------------+------------------+--------------+-------------+---------------------------|
|217 | HP | 6515A | 147a02773 | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|218 |DATA PHYSICS | DP340 1002 | | | ANALOG SIGNAL |
|----+---------------+------------------+--------------+-------------+---------------------------|
|219 | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
| | | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|221 | CRAIG | PT 624A | 00803631T | | VHS |
|----+---------------+------------------+--------------+-------------+---------------------------|
|222 | 3M | 213 | 518599 | | OVERHEAD PROJECTOR |
|----+---------------+------------------+--------------+-------------+---------------------------|
|223 | HP | 6253A | 2342a-06251 | | POWER SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|224 | PMS | LPS 101A | 18192 | | PARTICLE COUNTER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|225 | HP | 467A | 137 | | POWER AMP |
|----+---------------+------------------+--------------+-------------+---------------------------|
|226 | HONEYWELL | 31061221 001 | 8.80472E+11 | | CHART RECORDER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|227 | 3M | 213 | 365178 | | OVERHEAD |
|----+---------------+------------------+--------------+-------------+---------------------------|
|228 | V MEASUREMENT | 2310 | 64959 | | AMPLIFIER |
| | GP. | | | | |
|----+---------------+------------------+--------------+-------------+---------------------------|
|229 | CALCOMP | CCL 600XF | 9433863001 | | FAX-COPIER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|230 |Tek Tronix | 7A26 | B198668 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|231 |Tek Tronix | 7B92A | B089696 | | PLUG-IN |
|----+---------------+------------------+--------------+-------------+---------------------------|
|232 | AMCI | 1020S | 0653V | | LIGHT SUPPLY |
|----+---------------+------------------+--------------+-------------+---------------------------|
|233 | 3M | 213 | 273160 | | OVERHEAD |
|----+---------------+------------------+--------------+-------------+---------------------------|
|234 | ALNOR | 8525 | 9349 | | ANEMOMETER |
|----+---------------+------------------+--------------+-------------+---------------------------|
|235 | DANTEC | 55N 11 | 731 | | FREQUENCY SHRINKER |
|----+---------------+------------------+--------------+-------------+---------------------------|

Robert Zafran
Advanced Organic Materials Group
IBM Almaden Research Center
650 Harry Road
San Jose CA 95120
408-927-1627
Tie: 457-1627
Fax: 408-927-3310


Date view Thread view Subject view Author view Attachment view

This archive was generated by hypermail 2.1.3 : Mon Aug 05 2002 - 09:21:35 PDT